Interbank FX, LLC

Account: 2072511 Name: PositiveInterest Currency: USD 2008 July 22, 12:26
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1092654872008.07.13 13:56balanceDeposit5 000 000.00
1101281042008.07.17 00:13buy25.00gbpusd2.00020.00000.00002008.07.17 09:142.00120.000.000.002 500.00
1101281512008.07.17 00:13buy50.00usdchf1.01750.00000.00002008.07.17 09:141.01660.000.000.00-4 426.52
1101281232008.07.17 00:13buy25.00eurusd1.58300.00000.00002008.07.17 09:141.58620.000.000.008 000.00
1101968952008.07.17 11:08buy50.00gbpusd2.00100.00000.00002008.07.17 12:222.00290.000.000.009 500.00
1101969472008.07.17 11:08sell50.00eurusd1.58420.00000.00002008.07.17 12:221.58620.000.000.00-10 000.00
1101969222008.07.17 11:08sell50.00usdchf1.01890.00000.00002008.07.17 12:221.01740.000.000.007 371.73
1102157692008.07.17 12:38buy50.00gbpusd2.00030.00000.00002008.07.17 13:312.00210.000.000.009 000.00
1102159632008.07.17 12:38sell50.00eurusd1.58290.00000.00002008.07.17 13:311.58430.000.000.00-7 000.00
1102158002008.07.17 12:38sell50.00usdchf1.02060.00000.00002008.07.17 13:311.01960.000.000.004 903.88
1102591012008.07.17 17:06buy50.00gbpusd2.00150.00000.00002008.07.17 20:462.00300.000.000.007 500.00
1102591342008.07.17 17:06sell50.00eurusd1.58530.00000.00002008.07.17 20:461.58570.000.000.00-2 000.00
1102591182008.07.17 17:06sell50.00usdchf1.02030.00000.00002008.07.17 20:461.01990.000.000.001 960.98
1103733852008.07.18 07:09buy25.00gbpusd1.99560.00000.00002008.07.18 10:301.99710.000.000.003 750.00
1103734022008.07.18 07:09buy50.00usdchf1.01940.00000.00002008.07.18 10:301.02010.000.000.003 431.04
1103733972008.07.18 07:09buy25.00eurusd1.58620.00000.00002008.07.18 10:301.58620.000.000.000.00
1103320962008.07.18 00:05sell50.00eurusd1.58480.00000.00002008.07.22 06:521.59360.000.00-785.00-44 000.00
1103321392008.07.18 00:05sell50.00usdchf1.02010.00000.00002008.07.22 06:521.01660.000.00-250.0017 214.24
1103320832008.07.18 00:04buy50.00gbpusd1.99740.00000.00002008.07.22 06:522.00380.000.001 455.0032 000.00
1106262632008.07.22 07:36buy50.00gbpusd2.00220.00000.00002008.07.22 08:282.00390.000.000.008 500.00
1106263672008.07.22 07:36sell50.00eurusd1.59070.00000.00002008.07.22 08:281.59270.000.000.00-10 000.00
1106262792008.07.22 07:36sell50.00usdchf1.01830.00000.00002008.07.22 08:281.01660.000.000.008 361.20
  0.00 0.00 420.00 46 566.55
Closed P/L: 46 986.55
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000 000.00 Credit Facility: 0.00  
Closed Trade P/L: 46 986.55 Floating P/L: 0.00 Margin: 0.00
Balance: 5 046 986.55 Equity: 5 046 986.55 Free Margin: 5 046 986.55
 
Details:
Graph
Gross Profit: 125 198.07 Gross Loss: 78 211.52 Total Net Profit: 46 986.55
Profit Factor: 1.60 Expected Payoff: 2237.45  
Absolute Drawdown: 10 293.89 Maximal Drawdown: 44 785.00 (0.89%) Relative Drawdown: 0.89% (44 785.00)
 
Total Trades: 21 Short Positions (won %): 10 (50.00%) Long Positions (won %): 11 (90.91%)
Profit Trades (% of total): 15 (71.43%) Loss trades (% of total): 6 (28.57%)
Largest profit trade: 33 455.00 loss trade: -44 785.00
Average profit trade: 8 346.54 loss trade: -13 035.25
Maximum consecutive wins ($): 4 (9 142.02) consecutive losses ($): 1 (-44 785.00)
Maximal consecutive profit (count): 58 919.24 (3) consecutive loss (count): -44 785.00 (1)
Average consecutive wins: 2 consecutive losses: 1